I=Indeterminate: branches keep producing fruit until the frost kills them
D=Determinate: branches stop producing fruit when they reach a certain stage
T=Trailing
| Size of fruit | Variety | Maturity | Type | Colour |
|---|---|---|---|---|
| SMALL: 1-3 OUNCES | Artemis | 55 days | I | red |
| Bumblebee Pink | 70 days | I | pink, yellow stripes | |
| Bumblebee Purple | 70 days | I | purple, green stripes | |
| Bumblebee Sunrise | 70 days | I | orange, gold stripes | |
| Candyland (Red) | 60 days | I | red | |
| Cherry Cascade | 55 days | I/T | red | |
| Cherry Fountain | 60 days | I/T | red | |
| Chocolate Sprinkles | 55 days | I | red, green stripes | |
| Currant | 60 days | I | red | |
| Fantastico | 55 days | D | red | |
| Firecracker | 65 days | I/T | red, yellow stripes | |
| Iditarod | 80 days | 80 days | red | |
| Indigo Fireball | 75 days | I | yellow, purple stripes | |
| Jelly Bean Red | 75 days | I | red | |
| Jelly Bean Yellow | 75 days | I | yellow | |
| Juliet | 60 days | I | red | |
| Little Bing | 60 days | D | red | |
| Little Sicily | 60 days | I | red | |
| Little Sun Yellow | 55 days | D | yellow | |
| Midnight Snack | 70 days | I | purple/black | |
| Orange Zinger | 60 days | I | orange | |
| Pear drops | 55 days | I/T | yellow | |
| Rapunzel | 70 days | I | red | |
| Red Cherry | 75 days | I | red | |
| Red Grape | 60 days | I | red | |
| Red Profusion | 50 days | I/T | red | |
| Red Racer | 60 days | D | red | |
| Snowberry | 75 days | I | yellow/white | |
| Sub Arctic Maxi | 50 days | D | red | |
| Sugar Gloss | 55 days | I | red | |
| Sugar Rush | 55 days | I | red | |
| Sugary | 70 days | D | red | |
| Sungold | 65 days | I | orange | |
| Sun Sugar | 65 days | I | orange | |
| Sweet 100 | 65 days | I | red | |
| Sweethearts | 70 days | I | red | |
| Sweet Million | 55 days | I | red | |
| Sweet 'n' Neat | 48 days | D | yellow | |
| Tidy Treats | 55 days | I | red | |
| Tiny Tim | 60 days | D | red | |
| Tomaccio | 90 days | I | red (great dried) | |
| Tumbler | 65 days | D/T | red | |
| White Cherry | 70 days | I | pale yellow | |
| --------- | --------- | --------- | --------- | --------- |
| MEDIUM: 4-9 Ounces | Black Zebra | 85 days | I | mahogany, green |
| Celebrity | 70 days | D | red | |
| Bush Early Girl | 60 days | I | red | |
| Golden Jubilee | 80 days | I | yellow | |
| Green Zebra | 75 days | I | green, yellow | |
| Health Kick | 70 days | D | red | |
| Homeslice | 65 days | D | red | |
| La Roma Red | 75 days | D | red | |
| Lemon Boy | 72 days | I | yellow | |
| Margo | 70 days | D | red | |
| Moskvich | 60 days | I | red | |
| Oregon Spring | 80 days | D | red | |
| Patio | 70 days | D | red | |
| Starfire | 70 days | D | red | |
| Striped Stuffer | 85 days | I | red-orange stripes | |
| Super Fantastic | 80 days | I | red | |
| Supremo | 70 days | D | red, paste | |
| Tasmanian Chocolate | 60 days | I | deep mahogany | |
| Tidy Rose | 65 days | I | deep pink | |
| Willamette | 75 days | D | red | |
| --------- | --------- | --------- | --------- | --------- |
| LARGE: 10 Ounces or More | Amish Paste | 80 days | I | red |
| Beefsteak | 70 days | I | red | |
| Beefmaster | 80 days | I | red | |
| Better Boy | 70 days | I | red | |
| Big Beef | 72 days | I | red | |
| Big Boy | 78 days | I | red | |
| red | 80 days | I | pink | |
| Big Zac | 80 days | I | red | |
| Bush Champion II | 65 days | D | red | |
| Maori Warrior | 80 days | D | pink, yellow ,red | |
| Park's Whopper | 65 days | I | red | |
| Pineapple | 85 days | I | yellow, red | |
| Sunny Boy | 75 days | I | yellow | |
| Supersteak | 80 days | I | red | |
| --------- | --------- | --------- | --------- | --------- |
| HEIRLOOM: varieties that have grown reliably for more than 50 years | Black Cherry | 65 days | I | brown, small |
| Black Krim | 80 days | I | purple, medium | |
| Black Prince | 70 days | I | purple, medium | |
| Brandywine | 90 days | I | purple, large | |
| Bushsteak Hybrid | 65 days | D | red, medium | |
| Cherokee Purple | 80 days | I | purple/red, large | |
| Chocolate Cherry | 70 days | I | brown, small | |
| Christmas Grapes | 80 days | I | red, small | |
| German Lunchbox | 75 days | I | pink | |
| Genuwine | 75 days | I | I | |
| Green Grape | 60 days | I | lime green-small | |
| Legend | 68 days | D | red, large | |
| Manitoba | 60 days | D | red, medium | |
| Matt's Wild Cherry | 60 days | I | red, small | |
| Mortgage Lifter | 80 days | I | pink,large | |
| Old German | 75 days | I | yellow/pink,large | |
| Prairie Pride | 55 days | D | red, medium | |
| Red Pear | 70 days | I | red, small | |
| Roma | 62 days | D | red, paste | |
| San Marazano | 85 days | I | red, paste | |
| Stupice | 65 days | I | red, small | |
| Yellow Pear | 75 days | I | yellow, small | |
| --------- | --------- | --------- | --------- | --------- |
| SMALL | Black Cherry | 65 days | I | brown |
| Bumble Bee Purple | 70 days | I | purple, green stripes | |
| Sun Sugar | 65 days | I | orange | |
| Sweet Aperitif | 80 days | I | red | |
| Sweet Million | 55 days | I | red | |
| --------- | --------- | --------- | --------- | --------- |
| MEDIUM: | Early Girl | 60 days | I | red |
| Celebrity | 70 days | D | red | |
| Get Stuffed | 75 days | I | red, orange stripes | |
| San Marazano | 85 days | I | red, paste | |
| Saucy Lady | 80 days | I | red, paste | |
| --------- | --------- | --------- | --------- | --------- |
| LARGE: | Amish Paste | 80 days | I | red |
| Beefsteak | 62 days | I | red | |
| Big Beef | 72 days | I | red | |
| Brandywine | 90 days | I | purple | |
| Carbon | 80 days | I | dark purple | |
| Dixie Golden Giant | 85 days | I | yellow | |
| Mortgage Lifter | 80 days | I | pink | |
| Orange Brandywine | 80 days | I | orange | |
| Pineapple | 90 days | I | yellow, orange |
